DELINQUENT NOTICE/NOTICE OF SALE
The Board of Directors of the East Mill Creek Water Company, PO Box 9334, Salt Lake City, UT 84109 adopted an order on March 14, 2017 to sell class A shares of stock of the shareholders listed below for failure to pay stock assessments levied December 27, 2016 which are now delinquent.
The stocks to be sold are as follows:
Shares to Auction | ||||||
---|---|---|---|---|---|---|
5/10/17 10 am, 2415 E Neff’s Lane | ||||||
Ditch | Shares | Balance Total | Minimum Bid (includes expenses) | Days Overdue | Customer | Certificate Number |
BY | 0.33 | $377.38 | $395.25 | 6097 | Shelley Gallacher | 3439 |
BY | 1 | $523.37 | $541.24 | 9750 | George Holgerson | 3752 |
BY | 1 | $520.97 | $538.84 | 8654 | Stan Elton | 3770 |
BY | 1 | $515.82 | $533.69 | 8654 | Grace Ella Flint | 2871 |
AN N | 0.5 | $249.26 | $267.13 | 3207 | Channon Cary | 4341 |
BY | 1 | $455.00 | $472.87 | 6828 | R.L. Guiver | 2552 |
BY | 1 | $441.25 | $459.12 | 5366 | Hal S. Sharp | 1559 |
BY | 1 | $422.00 | $439.87 | 6463 | Frances W. Evans | 1137 |
BY | 1 | $377.00 | $394.87 | 5000 | Adrian L. Jones | 4228 |
BY | 1.98 | $738.52 | $756.39 | 9750 | Delbert D. Hill | 1593 |
BY | 1.5 | $531.07 | $548.94 | 8654 | Eugene B. Tedesco | 3914 |
AN | 1 | $345.00 | $362.87 | 6828 | Donald R. Conradsen | 2656 |
BY | 1 | $343.00 | $360.87 | 5000 | Paul Haviland | 1165 |
BY | 1 | $337.75 | $355.62 | 3207 | Mary C. Beck | 3536 |
BY | 1 | $318.75 | $336.62 | 3207 | John & Brenda Leavitt | 3862 |
BY | 1.5 | $477.51 | $495.38 | 6463 | Harold J. Noyce | 2269 |
BY | 2 | $633.22 | $651.09 | 7558 | Reginald G. Jensen | 1632 |
BY | 1.5 | $459.01 | $476.88 | 3921 | Thomas A. Lambert | 3925 |
BY | 2 | $609.38 | $627.25 | 9750 | H. Lavell Whatcott | 3624 |
BY | 2 | $596.77 | $614.64 | 9019 | Mark VanDrunen | 3783 |
AN N | 1.25 | $362.20 | $380.07 | 5749 | John Wheat | 1761 |
BY | 2.12 | $597.92 | $615.79 | 5751 | Hazel S. Bird | 1392 |
BY | 2.75 | $764.27 | $782.14 | 7558 | Hazel Saunders Goss | 717 |
BY | 1.88 | $519.84 | $537.71 | 4275 | Chris E. MacKay | 4583 |
BY | 2 | $550.00 | $567.87 | 5000 | Brian Young | 3902 |
BY | 2.64 | $716.22 | $734.09 | 10480 | Frank S. & Ruth Gonzales | 3758 |
In accordance with the Utah Code these shares will be sold at public auction at 2415 E Neff’s Lane, Salt Lake City, UT on May 10, 2017 at 10:00 am. to pay the delinquent assessments, late charges, and all costs of collection and expenses, if the same are not paid to the Company on or before the date of sale.
If shares are purchased at the auction by the corporation, or a director or officer of the corporation for the benefit of the officer or director, the shares may be redeemed by the shareholder for a period of 30 days after the day on which the shares are sold.
To be able to bid on the shares, you need to be able to provide documentation (driver’s license or utility bill in your name) to show that you own or lease a home in our service area and are able to connect to a Company ditch.
Diane Blackburn, Secretary/Treasurer
East Mill Creek Water Company
March 26, 2017