DELINQUENT NOTICE/NOTICE OF SALE
The Board of Directors of the East Mill Creek Water Company, PO Box 9334, Salt Lake City, UT 84109 adopted an order on September 11, 2017 to sell class A shares of stock of the shareholders listed below for failure to pay stock assessment(s) levied December 27, 2016 which are now delinquent.
The stock to be sold are as follows:
Shares to Auction | |||||
---|---|---|---|---|---|
10/31/17 10 am, 2415 E Neff’s Lane | |||||
Customer | Ditch | Shares | Balance Total | Minimum Bid (includes expenses) | Certificate Number(s) |
Ernest Allgood | BY | 4 | $850.00 | $866.44 | 3412 (1), 1401 (1) & 3749 (2) |
Norma Lee Madsen (Belnap) | BY | 5.6 | $988.71 | $1,005.15 | 1822 (2.8) & 3334 (2.8) |
Donna L. Calkins | BY | 2 | $465.00 | $481.44 | 3671 |
Carl B. Dahlberg | BY | 2 | $519.00 | $535.44 | 2424 |
John B. DeBirk | BY | 3 | $649.50 | $665.94 | 3526 |
Lucy Freeman | BY | 4.55 | $701.33 | $717.77 | 3742 |
Earl Groneman | BY | 8.6 | $1,399.81 | $1,416.25 | 1302 (6.6) & 3187 (2) |
Anne Rosenberg Huie | BY | 1.8 | $443.80 | $460.24 | 3982 |
Elizabeth C. Hutchings | BY | 3 | $796.50 | $812.94 | 3733 |
Stephen W. Ison | BY | 2 | $449.00 | $465.44 | 2673 |
Alma J. and Ruth H. Jager | BY | 2.7 | $684.07 | $700.51 | 3766 |
David Madsen | BY | 2.8 | $420.60 | $437.04 | 4339 |
Terrance McCarthy | BY | 2 | $449.00 | $465.44 | 4313 |
Catherine L. Morris | BY | 0.5 | $86.75 | $103.19 | 3709 |
Aaron Murphy | BY | 3.6 | $647.80 | $664.24 | 4345 |
Brad Nichols | BY | 6 | $1,000.50 | $1,016.94 | 3819 |
John A. Nystrom | BY | 1.6 | $423.60 | $440.04 | 3677 |
Erma G. Olsen | BY | 6.17 | $1,075.53 | $1,091.97 | 3030 |
Oran S. Peck | BY | 1.9 | $377.21 | $393.65 | 3717 |
Mark J. Platts | BY | 2 | $565.00 | $581.44 | 3515 |
Greg L. Popp | BY | 1 | $369.00 | $385.44 | 4149 |
Justin Reed | BY | 1 | $273.63 | $290.07 | 4417 |
Frank Hammond | BY | 2 | $535.00 | $551.44 | 2857 |
Ashael O. Rigby | BY | 7.25 | $1,365.94 | $1,382.38 | 3478 |
David T. Ursin signed over to Deyanira Rivas. | BY | 4.2 | $739.90 | $756.34 | 3924 |
Elaine W. Sandberg | BY | 2 | $339.00 | $355.44 | 3596 |
Glenn D. Stephens, Stephens Investment Inc. | BY | 7.05 | $1,511.63 | $1,528.07 | 3425 |
Allen Stewart | BY | 8.58 | $1,348.55 | $1,364.99 | 4319 (5.1) & 4338 (3.48) |
Steven L. Taylor | BY | 5 | $753.75 | $770.19 | 4161 |
Kathryn J. Vernon Family Trust Agreement | BY | 5.6 | $867.00 | $883.44 | 3646 |
David Ward | BY | 2.48 | $474.50 | $490.94 | 4312 |
Arnold J. West | BY | 2 | $481.90 | $498.34 | 3743 |
Stanley H. Whitehead | BY | 1.4 | $248.55 | $264.99 | 1583 |
In accordance with the Utah Code these shares will be sold at public auction at 2415 E Neff’s Lane, Salt Lake City, UT on October 30, 2017 at 10:00 am to pay the delinquent assessments, late charges, and all costs of collection and expenses, if the same are not paid to the Company on or before the date of sale.
If shares are purchased at the auction by the corporation, or a director or officer of the corporation for the benefit of the officer or director, the shares may be redeemed by the shareholder for a period of 30 days after the day on which the shares are sold.
To be able to bid on the shares, you need to be able to provide documentation (driver’s license or utility bill in your name) to show that you own or lease a home in our service area and are able to connect to a Company ditch. These shares can only be used on our Brigham Young Ditch.
Diane Blackburn, Secretary/Treasurer
East Mill Creek Water Company
September 14, 2017